| 1 | It's | 203 | 129 | 1.57 | 53 | 26.11 | 03:07:38 | 246.66 |
||
| 2 | O.S.O.F I [Ara] | 207 | 82 | 2.52 | 105 | 50.72 | 02:24:32 | 230.79 |
||
| 3 | AsEn~ Ali | 248 | 142 | 1.75 | 102 | 41.13 | 02:01:37 | 205.84 |
||
| 4 | Mass@d Ali | 247 | 187 | 1.32 | 111 | 44.94 | 03:25:45 | 205.82 |
||
| 5 | |
226 | 143 | 1.58 | 144 | 63.72 | 04:22:47 | 174.21 |
||
| 6 | OJI9I DEVO4ka MOJIHu9I | 87 | 64 | 1.36 | 21 | 24.14 | 01:49:27 | 158.76 |
||
| 7 | KOMA | 271 | 223 | 1.22 | 128 | 47.23 | 05:02:00 | 153.63 |
||
| 8 | ANDRO | 76 | 57 | 1.33 | 35 | 46.05 | 01:34:02 | 148.66 |
||
| 9 | ha | 189 | 224 | 0.84 | 44 | 23.28 | 03:53:21 | 146.54 |
||
| 10 | Ha@ | 58 | 44 | 1.32 | 28 | 48.28 | 00:40:09 | 145.00 |
||
| 11 | Mr. Rein | 76 | 84 | 0.90 | 30 | 39.47 | 01:40:43 | 141.02 |
||
| 12 | boom * | 54 | 30 | 1.80 | 10 | 18.52 | 00:52:22 | 137.61 |
||
| 13 | GRU | 110 | 118 | 0.93 | 52 | 47.27 | 02:46:02 | 125.93 |
||
| 14 | Water_Attack_ | 70 | 62 | 1.13 | 33 | 47.14 | 01:18:31 | 125.74 |
||
| 15 | Hustler | 116 | 45 | 2.58 | 63 | 54.31 | 01:13:59 | 121.49 |
||
| 16 | {BioHazard}~*^SAVAGE^*~ | 124 | 215 | 0.58 | 43 | 34.68 | 02:48:49 | 118.37 |
||
| 17 | ex5.seG@ | 26 | 13 | 2.00 | 13 | 50.00 | 00:21:10 | 117.85 |
||
| 18 | Jarti | 57 | 52 | 1.10 | 31 | 54.39 | 01:25:01 | 114.14 |
||
| 19 | varvara | 229 | 347 | 0.66 | 81 | 35.37 | 05:35:02 | 108.59 |
||
| 20 | GAD | *6e3[yM]* | 47 | 34 | 1.38 | 29 | 61.70 | 00:58:39 | 104.50 |
||
| 21 | oONonStopOo | 19 | 14 | 1.36 | 15 | 78.95 | 00:29:52 | 104.26 |
||
| 22 | mira_ya | 314 | 292 | 1.08 | 121 | 38.54 | 06:24:18 | 99.40 |
||
| 23 | :| | 21 | 10 | 2.10 | 15 | 71.43 | 00:31:12 | 96.01 |
||
| 24 | -=X.3_Ha.X=-6oM}I{aPa | 32 | 49 | 0.65 | 31 | 96.88 | 01:04:50 | 93.03 |
||
| 25 | [93rus]magnum*? | 33 | 23 | 1.43 | 6 | 18.18 | 00:24:06 | 92.72 |
||
| 26 | F.S.team | v@Lo | 31 | 27 | 1.15 | 35 | 112.90 | 00:49:13 | 88.24 |
||
| 27 | IIyIIoK | 30 | 27 | 1.11 | 12 | 40.00 | 00:46:36 | 88.22 |
||
| 28 | crost | 25 | 8 | 3.12 | 7 | 28.00 | 00:17:12 | 85.17 |
||
| 29 | Dveri Kamazaaa* | 8 | 4 | 2.00 | 6 | 75.00 | 00:13:59 | 85.01 |
||
| 30 | op | 43 | 39 | 1.10 | 15 | 34.88 | 00:53:30 | 83.59 |
||
| 31 | EDOS | 27 | 27 | 1.00 | 4 | 14.81 | 00:41:14 | 81.42 |
||
| 32 | gfg | 25 | 37 | 0.68 | 10 | 40.00 | 00:43:30 | 79.58 |
||
| 33 | fan. | 21 | 9 | 2.33 | 9 | 42.86 | 00:19:16 | 79.40 |
||
| 34 | [Wokeez] | SHEFF^^ | 28 | 12 | 2.33 | 15 | 53.57 | 00:34:12 | 77.75 |
||
| 35 | ArTI | 22 | 8 | 2.75 | 9 | 40.91 | 00:14:31 | 76.20 |
||
| 36 | Ne ICE | 41 | 62 | 0.66 | 19 | 46.34 | 01:07:48 | 76.03 |
||
| 37 | H1GH | 17 | 7 | 2.43 | 0 | 0.00 | 00:15:10 | 75.83 |
||
| 38 | 1756 | 18 | 14 | 1.29 | 10 | 55.56 | 00:30:54 | 75.66 |
||
| 39 | ANDRO sochi | 174 | 161 | 1.08 | 61 | 35.06 | 02:44:37 | 75.04 |
||
| 40 | Nagibatel | 13 | 8 | 1.62 | 2 | 15.38 | 00:14:01 | 74.86 |
||
| 41 | / | 23 | 29 | 0.79 | 8 | 34.78 | 00:15:00 | 72.56 |
||
| 42 | [UFO]-=x555am93rus=-` | 10 | 9 | 1.11 | 4 | 40.00 | 00:14:01 | 71.61 |
||
| 43 | a1 | 13 | 8 | 1.62 | 7 | 53.85 | 00:14:23 | 70.50 |
||
| 44 | |
15 | 38 | 0.39 | 8 | 53.33 | 00:50:15 | 69.05 |
||
| 45 | Supporting | 53 | 42 | 1.26 | 17 | 32.08 | 01:03:29 | 68.25 |
||
| 46 | Na nah | 8 | 4 | 2.00 | 10 | 125.00 | 00:08:58 | 67.57 |
||
| 47 | Hukitos | 9 | 5 | 1.80 | 3 | 33.33 | 17:58:59 | 67.32 |
||
| 48 | GopStop | 7 | 6 | 1.17 | 4 | 57.14 | 00:13:21 | 65.69 |
||
| 49 | 6a3apOFF | 9 | 4 | 2.25 | 3 | 33.33 | 00:08:35 | 65.37 |
||
| 50 | 6ALKARSKIi' PEREC | 17 | 21 | 0.81 | 8 | 47.06 | 00:29:26 | 60.64 |
||
| 51 | raqali_ZDES | 7 | 3 | 2.33 | 6 | 85.71 | 00:06:13 | 60.51 |
||
| 52 | Sparko | 0 | 0 | 0.00 | 0 | 0.00 | 00:02:50 | 60.00 |
||
| 53 | es. | 38 | 36 | 1.06 | 24 | 63.16 | 01:23:03 | 59.22 |
||
| 54 | v@Lo | 7 | 12 | 0.58 | 5 | 71.43 | 00:48:53 | 57.45 |
||
| 55 | 6y6uk | 7 | 5 | 1.40 | 4 | 57.14 | 00:12:11 | 56.48 |
||
| 56 | Phoenix | 23 | 18 | 1.28 | 15 | 65.22 | 00:33:07 | 56.32 |
||
| 57 | RoxRite | 13 | 11 | 1.18 | 3 | 23.08 | 00:33:59 | 54.58 |
||
| 58 | IIyK | 27 | 40 | 0.68 | 6 | 22.22 | 00:52:02 | 53.22 |
||
| 59 | KaK_To_TaK | 7 | 13 | 0.54 | 0 | 0.00 | 00:25:57 | 53.18 |
||
| 60 | status.pro | F!RE | 16 | 5 | 3.20 | 9 | 56.25 | 00:14:30 | 52.22 |
||
| 61 | - | 12 | 9 | 1.33 | 3 | 25.00 | 00:15:01 | 51.35 |
||
| 62 | h's | Yahoooo ^_^ | 0 | 0 | 0.00 | 0 | 0.00 | 25:04:55 | 50.00 |
||
| 62 | 6y6JIuK*? | 1 | 3 | 0.33 | 0 | 0.00 | 00:05:34 | 50.00 |
||
| 62 | FROST | 18 | 35 | 0.51 | 8 | 44.44 | 00:52:34 | 50.00 |
||
| 62 | otdamsya devyshke v rabstvo | 0 | 0 | 0.00 | 0 | 0.00 | 00:00:02 | 50.00 |
||
| 62 | fanateyu ot nya | 0 | 0 | 0.00 | 0 | 0.00 | 00:00:16 | 50.00 |
||
| 62 | dro7 | 17 | 10 | 1.70 | 6 | 35.29 | 00:11:55 | 50.00 |
||
| 62 | He IIIyTuTe c 3oXaHoM | 0 | 0 | 0.00 | 0 | 0.00 | 00:00:24 | 50.00 |
||
| 62 | PuHaTuk.M | 5 | 7 | 0.71 | 4 | 80.00 | 00:07:48 | 50.00 |
||
| 62 | Lager))) | 0 | 0 | 0.00 | 0 | 0.00 | 00:01:31 | 50.00 |
||
| 62 | Mark F. | 9 | 11 | 0.82 | 6 | 66.67 | 00:16:13 | 50.00 |
||
| 62 | l -=V=- l Diman | 21 | 20 | 1.05 | 15 | 71.43 | 00:31:59 | 50.00 |
||
| 62 | | -=V=- | nikich | 25 | 50 | 0.50 | 16 | 64.00 | 01:12:26 | 50.00 |
||
| 62 | Lloyd | 5 | 12 | 0.42 | 1 | 20.00 | 00:16:57 | 50.00 |
||
| 62 | PSG^/A.K.N.Z/^|<GRU> | 15 | 12 | 1.25 | 3 | 20.00 | 00:07:39 | 50.00 |
||
| 62 | nikita3093369 | 6 | 20 | 0.30 | 1 | 16.67 | 00:29:56 | 50.00 |
||
| 62 | *JAIL* [Wokeez] | SHEFF^^ | 0 | 0 | 0.00 | 0 | 0.00 | 00:00:00 | 50.00 |
||
| 62 | Ex5 . Wtf | 1 | 0 | 1.00 | 0 | 0.00 | 00:03:17 | 50.00 |
||
| 62 | Hobo | 3 | 4 | 0.75 | 0 | 0.00 | 00:08:06 | 50.00 |
||
| 62 | *SPAN4 BOB* | 0 | 0 | 0.00 | 3 | 0.00 | 00:00:08 | 50.00 |
||
| 62 | |
0 | 0 | 0.00 | 0 | 0.00 | 00:10:18 | 50.00 |
||
| 62 | |Sparta.tm|_Ghetto.Workout | 10 | 21 | 0.48 | 2 | 20.00 | 00:09:45 | 50.00 |
||
| 62 | [RR] :. Yur4ik* | 16 | 18 | 0.89 | 6 | 37.50 | 00:22:09 | 50.00 |
||
| 62 | [RR] :. Yur4ik*[Byxoi]! | 0 | 0 | 0.00 | 0 | 0.00 | 00:06:21 | 50.00 |
||
| 62 | gMz It's | 3 | 4 | 0.75 | 0 | 0.00 | 00:07:26 | 50.00 |
||
| 62 | [RR] :. Yurbanio* | 7 | 20 | 0.35 | 3 | 42.86 | 00:24:40 | 50.00 |
||
| 62 | TPanSFOrmER (pRo) I am Pro | 2 | 3 | 0.67 | 1 | 50.00 | 00:05:36 | 50.00 |
||
| 62 | noname | 2 | 1 | 2.00 | 4 | 200.00 | 00:01:56 | 50.00 |
||
| 62 | EGOist | 0 | 0 | 0.00 | 0 | 0.00 | 00:00:00 | 50.00 |
||
| 62 | |
0 | 0 | 0.00 | 0 | 0.00 | 00:02:58 | 50.00 |
||
| 62 | S.Hawk [ USA ] | 0 | 0 | 0.00 | 0 | 0.00 | 00:00:16 | 50.00 |
||
| 62 | PSG^/A.K.N.Z/^|<Rusifikator> | 10 | 17 | 0.59 | 8 | 80.00 | 00:24:22 | 50.00 |
||
| 62 | ^^NekiT(Os)^^ | 4 | 5 | 0.80 | 1 | 25.00 | 00:08:40 | 50.00 |
||
| 62 | [war3ft.ru]ADVRU | 6 | 14 | 0.43 | 4 | 66.67 | 00:15:12 | 50.00 |
||
| 62 | HR|markeloff | 4 | 7 | 0.57 | 0 | 0.00 | 00:16:30 | 50.00 |
||
| 62 | anbaaaaaaaaaaa | 2 | 1 | 2.00 | 7 | 350.00 | 00:01:11 | 50.00 |
||
| 62 | SHEFF^^ | 6 | 7 | 0.86 | 16 | 266.67 | 00:14:15 | 50.00 |
||
| 62 | Span4BOB | 1 | 1 | 1.00 | 0 | 0.00 | 00:00:51 | 50.00 |
||
| 62 | {BioHazard}~*^SAVAGE^*~[no tm] | 0 | 0 | 0.00 | 0 | 0.00 | 00:00:04 | 50.00 |
||
| 62 | Na`Vi markeloff | 0 | 0 | 0.00 | 0 | 0.00 | 00:49:55 | 50.00 |
||